SEASON TEAM SALARY
2023/24 Golden State Warriors $7,500,000 ($7,500,000*)
2022/23 Golden State Warriors $8,000,000 ($8,237,534*)
2021/22 Golden State Warriors $5,178,572 ($5,815,429*)
2020/21 Golden State Warriors $4,821,429 ($5,706,278*)
2019/20 Golden State Warriors $4,464,286 ($5,317,708*)
2018/19 Golden State Warriors $1,567,007 ($1,897,336*)
2017/18 Golden State Warriors $1,471,382 ($1,832,711*)
2016/17 Golden State Warriors $1,182,840 ($1,497,378*)
2015/16 Golden State Warriors $1,131,960 ($1,447,259*)
Total $35,317,476
SEASON TEAM SALARY
2023/24 Golden State Warriors $7,500,000 ($7,500,000*)
2022/23 Golden State Warriors $8,000,000 ($8,237,534*)
2021/22 Golden State Warriors $5,178,572 ($5,815,429*)
2020/21 Golden State Warriors $4,821,429 ($5,706,278*)
2019/20 Golden State Warriors $4,464,286 ($5,317,708*)
2018/19 Golden State Warriors $1,567,007 ($1,897,336*)
2017/18 Golden State Warriors $1,471,382 ($1,832,711*)
2016/17 Golden State Warriors $1,182,840 ($1,497,378*)
2015/16 Golden State Warriors $1,131,960 ($1,447,259*)
Total $35,317,476