赛后讨论 太阳105:108小牛由太阳照耀米兰和熊猫 发表在太阳专区 https://bbs.hupu.com/suns
PHOENIX SUNS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Grant Hill, GF | 37 | 3-7 | 0-1 | 3-3 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 9 |
Shawn Marion, F | 38 | 10-14 | 0-0 | 3-4 | 0 | 10 | 10 | 2 | 3 | 0 | 0 | 4 | 23 |
Amare Stoudemire, C | 34 | 9-18 | 0-0 | 7-7 | 3 | 5 | 8 | 1 | 1 | 4 | 2 | 3 | 25 |
Steve Nash, PG | 37 | 9-15 | 2-3 | 1-2 | 0 | 3 | 3 | 18 | 1 | 0 | 5 | 0 | 21 |
Raja Bell, SG | 36 | 5-11 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Brian Skinner, FC | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
Boris Diaw, FC | 20 | 2-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 4 |
Leandro Barbosa, G | 27 | 4-7 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
43-82 | 3-7 | 16-19 | 7 | 28 | 35 | 27 | 11 | 7 | 18 | 21 | 105 | ||
52.4% | 42.9% | 84.2% | Team TO (pts off): 18 (24) | ||||||||||
DALLAS MAVERICKS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Howard, GF | 36 | 9-19 | 1-1 | 4-5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 23 |
Dirk Nowitzki, PF | 41 | 10-20 | 2-4 | 9-10 | 3 | 6 | 9 | 2 | 1 | 2 | 5 | 4 | 31 |
Erick Dampier, C | 30 | 4-4 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 2 | 5 | 2 | 4 | 8 |
Eddie Jones, GF | 17 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Devin Harris, PG | 32 | 8-16 | 2-3 | 3-4 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 3 | 21 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jerry Stackhouse, GF | 28 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 4 |
Jason Terry, G | 28 | 3-10 | 1-4 | 6-6 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 13 |
Devean George, GF | 8 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
DeSagana Diop, FC | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Brandon Bass, F | 13 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
40-87 | 6-16 | 22-25 | 19 | 30 | 49 | 19 | 11 | 8 | 16 | 17 | 108 | ||
46.0% | 37.5% | 88.0% | Team TO (pts off): 17 (23) |
PHOENIX SUNS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Grant Hill, GF | 37 | 3-7 | 0-1 | 3-3 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 9 |
Shawn Marion, F | 38 | 10-14 | 0-0 | 3-4 | 0 | 10 | 10 | 2 | 3 | 0 | 0 | 4 | 23 |
Amare Stoudemire, C | 34 | 9-18 | 0-0 | 7-7 | 3 | 5 | 8 | 1 | 1 | 4 | 2 | 3 | 25 |
Steve Nash, PG | 37 | 9-15 | 2-3 | 1-2 | 0 | 3 | 3 | 18 | 1 | 0 | 5 | 0 | 21 |
Raja Bell, SG | 36 | 5-11 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Brian Skinner, FC | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
Boris Diaw, FC | 20 | 2-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 4 |
Leandro Barbosa, G | 27 | 4-7 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
43-82 | 3-7 | 16-19 | 7 | 28 | 35 | 27 | 11 | 7 | 18 | 21 | 105 | ||
52.4% | 42.9% | 84.2% | Team TO (pts off): 18 (24) | ||||||||||
DALLAS MAVERICKS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Howard, GF | 36 | 9-19 | 1-1 | 4-5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 23 |
Dirk Nowitzki, PF | 41 | 10-20 | 2-4 | 9-10 | 3 | 6 | 9 | 2 | 1 | 2 | 5 | 4 | 31 |
Erick Dampier, C | 30 | 4-4 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 2 | 5 | 2 | 4 | 8 |
Eddie Jones, GF | 17 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Devin Harris, PG | 32 | 8-16 | 2-3 | 3-4 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 3 | 21 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jerry Stackhouse, GF | 28 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 4 |
Jason Terry, G | 28 | 3-10 | 1-4 | 6-6 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 13 |
Devean George, GF | 8 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
DeSagana Diop, FC | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Brandon Bass, F | 13 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
40-87 | 6-16 | 22-25 | 19 | 30 | 49 | 19 | 11 | 8 | 16 | 17 | 108 | ||
46.0% | 37.5% | 88.0% | Team TO (pts off): 17 (23) |
推荐 (18)
评论 (230)
收藏
分享
举报
只看楼主